<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enfield Technologies</title>
	<atom:link href="http://enfieldtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfieldtech.com</link>
	<description>Servo Pneumatic Proportional Control Systems</description>
	<lastBuildDate>Wed, 18 Apr 2012 19:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carbon Fork Fatigue Test With Closed Loop PID Control</title>
		<link>http://enfieldtech.com/2012/02/08/carbon-fork-fatigue-test-with-closed-loop-pid-control/</link>
		<comments>http://enfieldtech.com/2012/02/08/carbon-fork-fatigue-test-with-closed-loop-pid-control/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:39:26 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=764</guid>
		<description><![CDATA[<p>Fatigue test on bike fork with a servo pneumatic actuator and closed loop PID.<br /> </p>]]></description>
			<content:encoded><![CDATA[<p>Fatigue test on bike fork with a servo pneumatic actuator and closed loop PID.<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/WS7xuS-zLgo?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/WS7xuS-zLgo?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2012/02/08/carbon-fork-fatigue-test-with-closed-loop-pid-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S2 Servo Pneumatic Proportional Control System Featured in Design World</title>
		<link>http://enfieldtech.com/2012/01/25/716/</link>
		<comments>http://enfieldtech.com/2012/01/25/716/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:55:05 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=716</guid>
		<description><![CDATA[<p>Enfield Technologies has introduced the S2 Servo Pneumatic Proportional Control System for variable positioning of air cylinders. The compelling aspect of the S2 is tight integration of control algorithms, electronics and mechanical components in one package. Focused on simplifying setup and attaining superior performance, Enfield designed the S2 as a directional control valve with an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="S2-Photo" src="http://enfieldtech.com/wp-content/uploads/2012/03/s2.png" alt="" width="174" height="161" />Enfield Technologies has introduced the S2 Servo Pneumatic Proportional Control System for variable positioning of air cylinders. The compelling aspect of the S2 is tight integration of control algorithms, electronics and mechanical components in one package. Focused on simplifying setup and attaining superior performance, Enfield designed the S2 as a directional control valve with an on-board closed-loop controller, high efficiency valve driver, and sensors to measure differential pressure in the cylinder. Inputs are simply power, cylinder position set-point signal, and cylinder position sensor feedback signal.</p>
<p>Enfield has provided the end user with ultimate flexibility in their design process. Instead of being locked into one brand, the S2 can be paired with any air cylinder brand and standard analog position sensors. This allows the customer to deploy best-of-breed components for their application. Designers can tackle high speed and high force applications with less cost and less space than electric drives for the same load capacity.</p>
<p>The innovative algorithm uses a cascaded control system with both position and pressure feedback. The result rivals electric drives while retaining the advantages of pneumatics for moving and holding high loads, space efficiency, and low cost. Their website shows a video of an application using 40 mm (1.5”) bore cylinder following a PLC command to move 25 kg (55 lb) to various positions at 1200 mm/s (50 in/s) with positional accuracy of 0.5%. Customers have also used the system for even more precise control. For example, a laboratory automation process was developed to provide 5 mm indexing with better than 0.25 mm accuracy for a tray of small samples moved by a 300 mm low friction guided cylinder with feedback. That’s better than 0.1% accuracy.</p>
<p>Read more here: <a title="S2 in Design World" href="http://www.designworldonline.com/leadership/160/Enfield-Techonologies.aspx">http://www.designworldonline.com/leadership/160/Enfield-Techonologies.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2012/01/25/716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfield Technologies Reaches NFPA Foundation Legacy Builder Status</title>
		<link>http://enfieldtech.com/2011/08/21/enfield-technologies-reaches-nfpa-foundation-legacy-builder-status/</link>
		<comments>http://enfieldtech.com/2011/08/21/enfield-technologies-reaches-nfpa-foundation-legacy-builder-status/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:29:24 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=759</guid>
		<description><![CDATA[<p>The NFPA Education and Technology Foundation congratulates Enfield Technologies for reaching its &#8220;Legacy Builder&#8221; giving level and demonstrating its commitment to the future development of the fluid power industry.  A combination of their on-going, annual contribution and a special donation in the memory of their chief engineer emeritus, Vince McCarroll, raised Enfield Technologies to over [...]]]></description>
			<content:encoded><![CDATA[<p>The NFPA Education and Technology Foundation congratulates Enfield Technologies for reaching its &#8220;Legacy Builder&#8221; giving level and demonstrating its commitment to the future development of the fluid power industry.  A combination of their on-going, annual contribution and a special donation in the memory of their chief engineer emeritus, Vince McCarroll, raised Enfield Technologies to over $25,000 in cumulative donations and elevated their status to “Legacy Builder.”  Enfield Technologies will be recognized in March at the 2012 Annual Conference with a special plaque commemorating the achievement.</p>
<p>Enfield Technologies president, R. Edwin Howe, said that “in seeking a way to honor Vince, we easily found that his character, interests, and ambitions were a good match with what the Foundation stands for.  We had been working toward the Legacy Builder contribution level anyway; but this simply accelerated it.”  According to Howe, “Vince loved technology, solving hard problems and inventing.  He also felt very strongly about the work that NFPA was doing in research and education, and he was an active participant.”</p>
<p>NFPA encourages all of its members to reach Legacy Builder status in the Foundation. Such gifts help build a sustainable funding stream for critical fluid power research, education and recruitment programs. They also provide an ideal mechanism for honoring the contributions of industry innovators like Vince McCarroll.</p>
<p>To become a Legacy Builder donor, please go to <a href="https://secured.nfpa.com/donation/FoundationDonation.aspx">Support the Foundation</a>.</p>
<div> Link to original article: <a href="http://www.nfpa.com/misc/Reporter/ShowArticle.aspx?ID=269">http://www.nfpa.com/misc/Reporter/ShowArticle.aspx?ID=269</a></div>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2011/08/21/enfield-technologies-reaches-nfpa-foundation-legacy-builder-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfield Technologies Announces D1 PWM Valve Driver</title>
		<link>http://enfieldtech.com/2011/04/13/enfield-technologies-announces-d1-pwm-valve-driver/</link>
		<comments>http://enfieldtech.com/2011/04/13/enfield-technologies-announces-d1-pwm-valve-driver/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:49:34 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=781</guid>
		<description><![CDATA[<p>The D1 PWM Valve Driver from Enfield Technologies is designed specifically to drive and manage proportional valves. Compact and easy to implement, the D1 converts proportional command voltage into a -1.1…1.1A current signal to drive the valve’s linear force motor. The low-cost D1 helps users avoid the effort and expense of characterizing valves and developing electronics [...]]]></description>
			<content:encoded><![CDATA[<p>The D1 PWM Valve Driver from Enfield Technologies is designed specifically to drive and manage proportional valves. Compact and easy to implement, the D1 converts proportional command voltage into a -1.1…1.1A current signal to drive the valve’s linear force motor. The low-cost D1 helps users avoid the effort and expense of characterizing valves and developing electronics for their application.</p>
<p><img class="alignleft" title="D1 PWM" src="http://www.automation.com/images/news/2011/April/D1_(337_x_332).jpg" alt="" width="250" height="246" />The D1 allows a 12 or 24 VDC power supply, to accommodate most applications. Its valve deadband, dither amplitude and maximum current are all adjustable. For applications using programmable logic controllers (PLCs) or computers, the D1 easily interfaces with the valve, eliminating the need to write valve management routines that consume valuable processing cycles needed for other machine functions.</p>
<p>Its digital closed loop current control implemented by software efficiently compensates for different types of perturbations such as change in the input voltage and change in the coil resistance due to temperature. Other features of the D1 Driver include short circuit protection, highly efficient design (no heat sink is required) and LED indicators for power and status/fault activity. With a temperature range of -40 degrees C. to 65 degrees C. (-40 degrees F to 150 degrees F), the versatile D1 is designed for use in a variety of environments.</p>
<p>The unit’s enclosed format is ideal for panel mount systems or applications where the electronics will be exposed to end-users. The D1 comes with a DIN clip for rail mounting, or the clip can be removed for flat surface mounting either from within the enclosure or from the bottom.</p>
<p>Original article can be found here: <a href="http://www.automation.com/content/enfield-valve-driver-efficiently-and-economically-manages-proportional-valves">http://www.automation.com/content/enfield-valve-driver-efficiently-and-economically-manages-proportional-valves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2011/04/13/enfield-technologies-announces-d1-pwm-valve-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upfront CFD uncovers rare flow problem in medical respirator valve design</title>
		<link>http://enfieldtech.com/2011/03/01/upfront-cfd-uncovers-rare-flow-problem-in-medical-respirator-valve-design/</link>
		<comments>http://enfieldtech.com/2011/03/01/upfront-cfd-uncovers-rare-flow-problem-in-medical-respirator-valve-design/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 06:10:08 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=664</guid>
		<description><![CDATA[<p>Sometimes an engineering problem can defy logic: My encounter with this phenomenon was a flow problem within the control valve of a medical respirator that showed characteristics similar to rare cases in nuclear reactor physics.</p> <p>Fortunately our design team at Enfield Technologies had two things working in its favor: My nuclear reactor operator experience, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Top-down view of the finalized valve design showing how flow is well-behaved and balanced at maximum valve opening." src="http://www.medicaldesignbriefs.com/images/stories/mdb/2011/34452-190_fig3.png" alt="" width="332" height="226" />Sometimes an engineering problem can defy logic: My encounter with this phenomenon was a flow problem within the control valve of a medical respirator that showed characteristics similar to rare cases in nuclear reactor physics.</p>
<p>Fortunately our design team at Enfield Technologies had two things working in its favor: My nuclear reactor operator experience, and CFdesign, upfront computational fluid dynamics (CFD) software that gave us a good picture of flow characteristics within the control valve in the early design stages.</p>
<h3>Defying Assumptions</h3>
<p>Enfield Technologies specializes in designing proportional pneumatic controls for automation, medical equipment, animatronics, and specialty instrumentation. In this particular case, the valve that defied assumptions was the primary control element for inhaling and exhaling within a lightweight and portable (about the size of a toaster) respirator.</p>
<p>Valve designs at Enfield Technologies usually deal with choked-flow pneumatic applications, where the upstream pressure is typically much higher than the outlet pressure. It’s easier to design for choked-flow applications, since the flow profiles are simplified and the equations governing flow are well behaved.</p>
<p>The respirator valve, however, needed to operate with a non-linear flow profile in relation to the poppet position. A very shallow and well-behaved flow control was needed for the first 50 percent of the valve stroke, followed by a rather steep flow profile for the remaining 50 percent.</p>
<p>Many of the details regarding the entire system and how it would interact with the control valve were obtained by working closely with the client’s engineers. These discussions helped us understand all of the different modes of operation of the end product, whether lung dynamics would come into play, whether upstream conditions varied, and other features that dramatically affect system dynamics.</p>
<p>Read more at: <a title="Medical Design Briefs" href="http://www.medicaldesignbriefs.com/component/content/article/9358">http://www.medicaldesignbriefs.com/component/content/article/9358</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2011/03/01/upfront-cfd-uncovers-rare-flow-problem-in-medical-respirator-valve-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Design &#8211; Proportional Control and Positioning of Pneumatic Cylinders Demonstration</title>
		<link>http://enfieldtech.com/2010/12/16/medical-design-proportional-control-and-positioning-of-pneumatic-cylinders-demonstration/</link>
		<comments>http://enfieldtech.com/2010/12/16/medical-design-proportional-control-and-positioning-of-pneumatic-cylinders-demonstration/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:14:56 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=732</guid>
		<description><![CDATA[<p>Joel Gilmer from Enfield discusses proportional control and positioning of pneumatic cylinders.</p> <p>The following link brings you to the video: <a title="Link to Video" href="http://machinedesign.com/video/servopneumatics-1215">http://machinedesign.com/video/servopneumatics-1215</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Joel Gilmer from Enfield discusses proportional control and positioning of pneumatic cylinders.</p>
<p>The following link brings you to the video: <a title="Link to Video" href="http://machinedesign.com/video/servopneumatics-1215">http://machinedesign.com/video/servopneumatics-1215</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2010/12/16/medical-design-proportional-control-and-positioning-of-pneumatic-cylinders-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Applications Tap Power of CFD</title>
		<link>http://enfieldtech.com/2010/08/01/medical-applications-tap-power-of-cfd/</link>
		<comments>http://enfieldtech.com/2010/08/01/medical-applications-tap-power-of-cfd/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:42:12 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=694</guid>
		<description><![CDATA[<p></p> <p>As natural as breathing. That phrase takes on new meaning when a medical condition makes ordinary breathing a moment-by-moment struggle. We generally don’t think about our blood</p> <p>circulating until someone mentions heart attack or stroke. But in the medical field, these fundamentally human functions translate into daily design challenges as device manufacturers strive to understand and improve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Respiratory system valve" src="http://www.deskeng.com/pics/0810/waterman_cfd4_305.jpg" alt="" width="183" height="193" /></p>
<p><em>As natural as breathing.</em> That phrase takes on new meaning when a medical condition makes ordinary breathing a moment-by-moment struggle. We generally don’t think about our blood</p>
<p>circulating until someone mentions heart attack or stroke. But in the medical field, these fundamentally human functions translate into daily design challenges as device manufacturers strive to understand and improve their life-critical products. <em>DE</em> looks at several design projects where computational fluid dynamics (CFD) software sheds light on complex fluid behaviors.</p>
<p>Read more at: <a title="Desktop Engineering" href="http://www.deskeng.com/articles/aaaxyc.htm">http://www.deskeng.com/articles/aaaxyc.htm</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2010/08/01/medical-applications-tap-power-of-cfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfield Technologies Makes Proportional Pneumatic Control More Affordable</title>
		<link>http://enfieldtech.com/2010/04/06/enfield-technologies-makes-proportional-pneumatic-control-more-affordable/</link>
		<comments>http://enfieldtech.com/2010/04/06/enfield-technologies-makes-proportional-pneumatic-control-more-affordable/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:13:59 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=749</guid>
		<description><![CDATA[<p>Thanks to some innovative engineering, Enfield Technologies has reached an important goal &#8211; making a complete proportional pneumatic control system much more affordable.</p> <p>A basic positioning system includes a proportional valve and control electronics manufactured by Enfield Technologies paired with a pneumatic actuator and a position sensor provided by a variety of highly regarded partner [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to some innovative engineering, Enfield Technologies has reached an important goal &#8211; making a complete proportional pneumatic control system much more affordable.</p>
<p>A basic positioning system includes a proportional valve and control electronics manufactured by Enfield Technologies paired with a pneumatic actuator and a position sensor provided by a variety of highly regarded partner companies.</p>
<p>The same valves and control electronics used in motion control are also used for proportional pressure, flow, and force regulation applications.</p>
<p>During the last 18 months, Enfield Technologies has revised its sourcing and manufacturing processes. They have also reengineered several key products, adding new features, improving performance and reducing costs. This has allowed the company to offer price reductions averaging 42 percent on its primary components. For example, the LS-C10 controller dropped 70 percent, from $564 to $169.20, and the LS-V25s proportional valve dropped 45 percent, from $721 to $396.60. Enfield Technologies has also implemented volume discounts and an additional 5 percent bundle discount (bundle kits include a controller, valve and cable).</p>
<p>Enfield Technologies has added more than 35 technical resellers and integration partners over the last year. The company has also launched several new products, including the Enfinity System (C2 controller and M2 valves).</p>
<p>Original article can be found here: <a href="http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=211548">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=211548</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2010/04/06/enfield-technologies-makes-proportional-pneumatic-control-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-performance proportional valve and controller system</title>
		<link>http://enfieldtech.com/2009/09/29/high-performance-proportional-valve-and-controller-system/</link>
		<comments>http://enfieldtech.com/2009/09/29/high-performance-proportional-valve-and-controller-system/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:26:15 +0000</pubDate>
		<dc:creator>frankgiuliano</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://enfieldtech.com/?p=753</guid>
		<description><![CDATA[<p>The Enfinity System combines an M2 pneumatic-control valve and a C2 controller, both available with an integrated driver.</p> <p>The M2 instrument-grade, proportional, directional-control pneumatic valve uses a specialized linear-force motor instead of a proportional solenoid. Because the M2’s aperture is controlled at a very high speed, it responds quickly to set-point command changes.</p> <p>The C2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Enfinity System combines an M2 pneumatic-control valve and a C2 controller, both available with an integrated driver.</p>
<p><img class="alignleft" title="C2 and M2 Image" src="http://machinedesign.com/sites/machinedesign.com/files/images/Enfield_Enfinity%20System_DG.jpg" alt="" width="221" height="163" />The M2 instrument-grade, proportional, directional-control pneumatic valve uses a specialized linear-force motor instead of a proportional solenoid. Because the M2’s aperture is controlled at a very high speed, it responds quickly to set-point command changes.</p>
<p>The C2 is an enclosed high-speed, high-accuracy analog controller with multiple PID and feed-forward options. It features a user-friendly digital LCD/membrane keypad user interface and independent scaling of command and feedback signals.</p>
<p>Original article can be found here: <a href="http://machinedesign.com/article/high-performance-proportional-valve-and-controller-system-enfield-technologies-0929">http://machinedesign.com/article/high-performance-proportional-valve-and-controller-system-enfield-technologies-0929</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enfieldtech.com/2009/09/29/high-performance-proportional-valve-and-controller-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

